<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThomasPurves.com &#187; Business</title>
	<atom:link href="http://www.thomaspurves.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspurves.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 16:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visa Debit rolls out in Canada</title>
		<link>http://www.thomaspurves.com/2010/10/25/visa-debit-rolls-out-in-canada/</link>
		<comments>http://www.thomaspurves.com/2010/10/25/visa-debit-rolls-out-in-canada/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:46:57 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/?p=975</guid>
		<description><![CDATA[This is a project I&#8217;ve been working on and involved with in one capacity or another for a long time, including building the first business case and running the product development for CIBC as far back as 2005. More on the launch of Visa Debit in Canada: Toronto Star: CIBC rolls out Canada’s first Visa-branded [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/q8L8NEa5QxU?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q8L8NEa5QxU?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>This is a project I&#8217;ve been working on and involved with in one capacity or another for a long time, including building the first business case and running the product development for CIBC as far back as 2005.</p>
<p>More on the launch of <a href="http://visa.ca/debit">Visa Debit in Canada</a>:</p>
<p>Toronto Star: <a href="http://www.moneyville.ca/article/877157--cibc-rolls-out-canada-s-first-visa-branded-debit-card">CIBC rolls out Canada’s first Visa-branded debit card</a><br />
National Post: <a href="http://www.nationalpost.com/CIBC+Visa+debit+card+arrives/3691708/story.html">CIBC Visa debit card arrives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2010/10/25/visa-debit-rolls-out-in-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trouble at the Video Store Part 2</title>
		<link>http://www.thomaspurves.com/2008/04/22/trouble-at-the-video-store-part-2/</link>
		<comments>http://www.thomaspurves.com/2008/04/22/trouble-at-the-video-store-part-2/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:28:25 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[retail2.0]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/?p=394</guid>
		<description><![CDATA[My last post [Trouble at the video store] seemed to have caused a bit of an &#8220;OMG I Know&#8221; stir in the comments. Here is the other shoe. Clearly the video rental model, like that of the CD store is well known, even by it&#8217;s owners, as obsolesced industry coasting through it&#8217;s sunset years. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>My last post [<a href="http://www.thomaspurves.com/2008/04/21/trouble-at-the-video-store/">Trouble at the video store</a>] seemed to have caused a bit of an &#8220;OMG I Know&#8221; stir in the comments. </p>
<p>Here is the other shoe. </p>
<p>Clearly the video rental model, like that of the CD store is well known, even by it&#8217;s owners, as obsolesced industry coasting through it&#8217;s sunset years. Despite a diminishing base, they can probably make money a while yet provided they don&#8217;t have to invest heavily to change anything. Sure it&#8217;s increasingly anachronistic, but if the system still works for now, what the heck right.</p>
<p>What&#8217;s bigger though is the much broader parable to retail in general.</p>
<p>There&#8217;s a lot of the connected and information-rich experience we now take for granted in online shopping world which is still conspicuously and almost entirely absent not just at Blockbuster but also at your favourite clothing retailer, home/office despots, grocery store or nifty boutique for that matter.  </p>
<p>So much thought, tech and innovation poured into eccommerce shopping. Yet the grand prize, the retail retailing market is still out there and nearly 10 times as big. A few innovations like credit cards and elevator music aside, in 2008 we&#8217;re still shopping at retail with pretty much the same experience we had in 1908.</p>
<p>what gives?</p>
<p>There&#8217;s a general category to file this thought under: Easy Web2 stuff + thinking outside the screen + ubiquitous rich connectivity = the next big thing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2008/04/22/trouble-at-the-video-store-part-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Pierre Karl Peladeau on Wireless Competition</title>
		<link>http://www.thomaspurves.com/2007/09/21/pierre-karl-peladeau-on-wireless-competition/</link>
		<comments>http://www.thomaspurves.com/2007/09/21/pierre-karl-peladeau-on-wireless-competition/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 16:05:44 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[quebecor]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/09/21/pierre-karl-peladeau-on-wireless-competition/</guid>
		<description><![CDATA[To set the scene for you yesterday at the Empire Club luncheon: Perre Karl Peladeau, CEO of Quebecor and would-be new entrant in the Canadian mobile industry, 200 investment bankers in serious suits, former prime minister Brian Mulroney of Canada sharing the rubber chicken, and one blogger/web2.0 troublemaker. Pierre: : I am here to talk [...]]]></description>
			<content:encoded><![CDATA[<p>To set the scene for you yesterday at the Empire Club luncheon: Perre Karl Peladeau, CEO of Quebecor and would-be new entrant in the Canadian mobile industry, 200 investment bankers in serious suits, former prime minister Brian Mulroney of Canada sharing the rubber chicken, and one blogger/web2.0 troublemaker.</p>
<p>Pierre:</p>
<blockquote><p>: I am here to talk about the future of wireless<br />
Holds up an iphone, could cost $900/month to use all the features of an iPhone, you might have to take out a mortgage </p>
<p>RIM is jewel of Canadian genius, but a lot of Canadians don’t have access, because it is priced out of the market. </p>
<p>The very symbol of Canadian wireless success is being denied to Canadians<br />
Why we need more competition</p>
<p>Status quo: restricting the growth of new media. Wireless is the future. We are impairing our capacity to compete in the world.  We have fallen behind
</p></blockquote>
<blockquote><p>We are asking the federal govnt to set rules to ensure competition<br />
-	Enough spectrum- existing owners have enough spectrum already, but would buy to shut out completion<br />
-	Spectrum is more valuable for any operator who wants to block access than to a company that wants to gain access because the latter needs to build infrastructure<br />
-	Monopolies carry great weight and spend millions in Ottawa<br />
-	As a Canadian, wants to see more services and lower prices 3g is essential to news gathering and is essential to all businesses in Canada.
</p></blockquote>
<p>Pierre is asking for the following rules</p>
<ol>
<li>Segment of spectrum should be set aside for new entrants
</li>
<li>Pole sharing: Incumbents should be required to share pre-existing towers and poles with new entrants.
</li>
<li>Roaming within Canada while rollout – Rollout of any new service will take time, existing carries should be required to allow
</li>
</ol>
<blockquote><p>Canada deserves better let the new low cost competitive market begin. [end]</p></blockquote>
<p>amen.</p>
<p>Pierre is yet cagey as weather Quebecor would expand nation-wide. </p>
<p>Of course, before we get too excited, remember that despite these fine words, Pierre won&#8217;t be giving away new wireless services for free. It will cost billions in spectrum + infrastructure to rollout. Pierre will have a plan to earn this back.</p>
<p>Still more completion is the best thing that could happen for Canadian consumers, Canadian culture and Canadian businesses (well all but a certain three Canadian Businesses). The facts on the ground are unambiguous. Canada is not competitive globally in wireless, and something needs to change.</p>
<p><a href="http://news.google.com/news?ie=UTF-8&#038;ncl=1121068219&#038;hl=en">Much more coverage</a> of the event in the mainstream press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/09/21/pierre-karl-peladeau-on-wireless-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guilds as a model for new (un)organizational behaviour</title>
		<link>http://www.thomaspurves.com/2007/08/16/guilds-as-a-model-for-new-unorganizational-behaviour/</link>
		<comments>http://www.thomaspurves.com/2007/08/16/guilds-as-a-model-for-new-unorganizational-behaviour/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 20:38:21 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise2.0]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/08/16/guilds-as-a-model-for-new-unorganizational-behaviour/</guid>
		<description><![CDATA[Michele Perras has a great article up on her blog about the emergent signal of tech-and-media-enabled communities and how they do and don&#8217;t echo a very old form of organization of professionals guilds. looking at the innumerable communities that have emerged and exploded, in large part due to what people are doing with web/mobile technology, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shotfromthehip.wordpress.com/">Michele Perras</a> has a great article up on her blog about the emergent signal of tech-and-media-enabled communities and how they do and don&#8217;t echo a very old form of organization of professionals guilds.</p>
<blockquote><p>looking at the innumerable communities that have emerged and exploded, in large part due to what people are doing with web/mobile technology, over the past 15 years or so, it’s apparent that their underlying social and economic structures are guild-like.&#8221;
</p></blockquote>
<blockquote><p>&#8221; historically,  guilds existed to create and share innovative developments and specific forms of knowledge &#8211; such as the practices of goldsmithing or stonemasonry or other recording of ideas into tangible form. guilds primarily relied on the manipulation and transformation of materials into social, cultural, economic, political or military capital, and were key in the emergence of money and credit as goods were produced and exchanged on larger and larger scales, across greater geographic territories and cultures. the ability to utilize a raw material’s transition into a cultural artifact with high economic value was highly prized and, in cases such as the medieval guilds, extremely protected within a particular guild.</p>
<p>access to those communities required commitment and authenticity &#8211;  and i don’t think mastery was never truly acquired as your learning never really ended -&#8230; knowledge, and the skills to implement and innovate upon it, was the most powerful competitive advantage you could have&#8230;&#8221;
</p></blockquote>
<p>As Michele says &#8220;sounds familiar?&#8221; </p>
<p>Good stuff! read on&#8230; [ <a href="http://shotfromthehip.wordpress.com/2007/08/14/the-re-emergence-of-the-guild-pt-one/#more-82">the re-emergence of the guild, pt one</a> ]</p>
<p>Implications to Enterprise2.0: To me Michele&#8217;s analysis also ties to the memes of &#8216;<a href="http://en.wikipedia.org/wiki/Open_Innovation">Open Innovation</a>&#8216; and <a href="http://www.wikinomics.com/blog/">Wikinomics</a>. Critical knowledge (and IP) creation, once key basis for proprietary competitive advantage,  is happening as much in the &#8216;digital guild&#8217; the interstitial spaces in-between as opposed to within the walls of organizations and wholly owned R&#038;D departments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/08/16/guilds-as-a-model-for-new-unorganizational-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Facebook killed blogging?</title>
		<link>http://www.thomaspurves.com/2007/07/31/has-facebook-killed-blogging/</link>
		<comments>http://www.thomaspurves.com/2007/07/31/has-facebook-killed-blogging/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 13:51:39 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dead media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialplatforms]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/07/31/has-facebook-killed-blogging/</guid>
		<description><![CDATA[Have you noticed the blogosphere growing quiet? The pros and the a-listers and the corporate blogs are still at it as strong as ever. But tumbleweeds blow through the empty feed folders of personal friends. Flickr too is fading away. Maybe it&#8217;s just summer and we&#8217;re all outdoors, as we should be, instead. But I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed the blogosphere growing quiet? The pros and the a-listers and the corporate blogs are still at it as strong as ever. But tumbleweeds blow through the empty feed folders of personal friends. Flickr too is fading away. Maybe it&#8217;s just summer and we&#8217;re all outdoors, as we should be, instead. </p>
<p>But I think it&#8217;s Facebook, first twitter, but now much more powerfully Facebook is sucking all that personal stuff, all that social presence and ambient intimacy behaviour and desires (usecases for you techies) out of the blogosphere and in to it&#8217;s fearsomely purpose-designed boxy blue and white world.</p>
<p>There&#8217;s a flavourshift in the blogosphere. The olde flavour of blogging is leaving us. </p>
<p>When you think of it, (personal) blogs never really caught on anyway.</p>
<p>Compare this one data point, my blogroll: 21 my FB Friendlist: 249</p>
<p>Blogs as dead media. At least as we once (hardly) knew ye.</p>
<p>Blogs are for pros, facebook is for friends</p>
<p>blogs dead. long live blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/07/31/has-facebook-killed-blogging/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The most interesting piece of news this week.</title>
		<link>http://www.thomaspurves.com/2007/07/22/the-most-interesting-piece-of-news-this-week/</link>
		<comments>http://www.thomaspurves.com/2007/07/22/the-most-interesting-piece-of-news-this-week/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 20:04:12 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[connectivity]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/07/22/the-most-interesting-piece-of-news-this-week/</guid>
		<description><![CDATA[Now this could change everything. Will Canada follow? UPDATE:More from the horse&#8217;s mouth (thanks Michele: Our commitment to open broadband platforms &#8211; google UPDATE2: [FCC Says Wireless Could be America's "Third Pipe"] FCC responds: In a congressional hearing on Tuesday, three out of the five FCC commissioners told lawmakers that they are supportive of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailytech.com/article.aspx?newsid=8122">Now this could change everything.</a> Will Canada follow?</p>
<p><font color="red">UPDATE:</font>More from the horse&#8217;s mouth (thanks <a href="http://shotfromthehip.wordpress.com/">Michele</a>: <a href="http://googlepublicpolicy.blogspot.com/">Our commitment to open broadband platforms</a> &#8211; google</p>
<p><font color="red">UPDATE2:</font><br />
[<a href="http://www.dailytech.com/article.aspx?newsid=8180">FCC Says Wireless Could be America's "Third Pipe"</a>] FCC responds:</p>
<blockquote><p>In a congressional hearing on Tuesday, three out of the five FCC commissioners told lawmakers that they are supportive of the open-access standards as proposed by FCC Chairman Kevin J. Martin, according to Reuters. “<strong>A network more open to devices and applications can help ensure that the fruits of innovation on the edges of the network swiftly pass into the hands of consumers</strong>,” said Martin, speaking to the House Energy and Commerce subcommittee.</p>
<p>Democratic commissioner John Adelstein specifically noted that an open-access approach “could open these key airwaves to <strong>badly needed competition in the broadband space.</strong>”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/07/22/the-most-interesting-piece-of-news-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negative Space in Product Design &#8211; Value from things that things don&#8217;t do.</title>
		<link>http://www.thomaspurves.com/2007/07/18/negative-space-in-product-design-value-from-things-that-things-dont-do/</link>
		<comments>http://www.thomaspurves.com/2007/07/18/negative-space-in-product-design-value-from-things-that-things-dont-do/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 14:25:06 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/07/18/negative-space-in-product-design-value-from-things-that-things-dont-do/</guid>
		<description><![CDATA[I figure the single sound that must bring the most collective happiness to people the world over is exactly the sound your alarm clock doesn&#8217;t make as soon as you hit the snooze button. I&#8217;ve been trying to think up, ever since my alarm came back on this morning, some other examples of this principle [...]]]></description>
			<content:encoded><![CDATA[<p>I figure the single sound that must bring the most collective happiness to people the world over is exactly the sound your alarm clock doesn&#8217;t make as soon as you hit the snooze button.</p>
<p>I&#8217;ve been trying to think up, ever since my alarm came back on this morning, some other examples of this principle in practical action. In visual design negative space can be as important to a composition as the subject. </p>
<p>1. (When it works) Google search creates it&#8217;s value from the search results that it <em>doesn&#8217;t</em> return. </p>
<p>2. Desani creates value by not putting all that sugary Coke crap in your Coke water &#8211; and just giving you not flavored Coke water in a handy portable container.</p>
<p>3. Of course the iPod shuffle was most distinctive features were the ones it didn&#8217;t have.</p>
<p>4. <a href="http://www.tokyoflash.com/en/watches/e35/jlr7/">Tokyoflash</a> makes a (awesomely cool) business out of not making it easier to know what time it is.</p>
<p>5. Strategic nuclear weapons</p>
<p>8. What else there must be lots? What softwares or products are handy for features they don&#8217;t have or, for features they do have, are handy for the negative not-uses of those features?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/07/18/negative-space-in-product-design-value-from-things-that-things-dont-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tricks and Challenges of Social Computing in the Office</title>
		<link>http://www.thomaspurves.com/2007/07/06/the-tricks-and-challenges-of-social-computing-in-the-office/</link>
		<comments>http://www.thomaspurves.com/2007/07/06/the-tricks-and-challenges-of-social-computing-in-the-office/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 18:24:30 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise2.0]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/07/06/the-tricks-and-challenges-of-social-computing-in-the-office/</guid>
		<description><![CDATA[Great set of notes (thanks Stephanie!) on Suw Charman&#8217;s recent talk at google (been meaning to link to this for a while) on the tricky art of introducing social software to the office. &#8220;Low-level fear of social humiliation. How are they going to come across to their peers and bosses? Fear of making mistake. People [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://climbtothestars.org/archives/2007/06/27/suw-charman-at-google-does-social-software-have-fangs/">Great set of notes</a> (thanks <a href="http://www.flickr.com/photos/thomaspurves/526756974/">Stephanie</a>!) on Suw Charman&#8217;s recent talk at google (been meaning to link to this for a while) on the tricky art of introducing social software to the office.</p>
<blockquote><p>&#8220;Low-level fear of social humiliation. How are they going to come across to their peers and bosses? Fear of making mistake. People don’t realise they’re afraid, they just feel a bit uncomfortable talking /publicly/ to their collegues. E-mail is different because it feels private, it’s 1-1 communication&#8230;</p>
<p>ut often if permission isn’t explicitly given to use such tools, that will really get in the way. “Blogs as diaries”, etc — psychological mismatch. What the boss /thinks/ blogs are, and what they are used for in business.&#8221;</p>
<p>&#8220;Some very mundane use cases: Disney used blogs to announce events (threw away their customer crappy tool). Personal knowledge management — “what have I been doing, what stuff do I need to find again?” Person who has to report on what he’s doing: blog about it, and let boss read. Competitive intelligence. What’s happening out there/in here. Also, “oh this is interesting!” — people blogging about social things, not business-related things. Actually good, allows people to get to know each other. steph-note: I think Google understands that. We tend to underestimate the importance of social relationships in business.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/07/06/the-tricks-and-challenges-of-social-computing-in-the-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Science of Hits and why you can&#8217;t pick them</title>
		<link>http://www.thomaspurves.com/2007/07/03/the-science-of-hits-and-why-you-cant-pick-them/</link>
		<comments>http://www.thomaspurves.com/2007/07/03/the-science-of-hits-and-why-you-cant-pick-them/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 17:27:34 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[memes]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/07/03/the-science-of-hits-and-why-you-cant-pick-them/</guid>
		<description><![CDATA[New research shows us the old adage &#8220;I don&#8217;t know much about art, but I know what I like&#8221; &#8211; is just not true. We don&#8217;t know much about art -or- what we like. A recent study shows that intrinsic quality of a work (in this case a song) is at best a 50% predictor [...]]]></description>
			<content:encoded><![CDATA[<p>New research shows us the old adage &#8220;I don&#8217;t know much about art, but I know what I like&#8221; &#8211; is just not true. We don&#8217;t know much about art -or- what we like. A recent study shows that intrinsic quality of a work (in this case a song) is at best a 50% predictor of it&#8217;s future popularity. </p>
<p>Can&#8217;t remember if I <a href="http://www.nytimes.com/2007/04/15/magazine/15wwlnidealab.t.html?ex=1334203200&#038;en=79be2f770fc76c6d&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink&#038;pagewanted=all">pointed to this article</a> before but it is enormously important.</p>
<blockquote><p>
&#8230;predicting hits is not only difficult but actually impossible, no matter how much you know about individual tastes.</p>
<p>The reason is that when people tend to like what other people like, differences in popularity are subject to what is called “cumulative advantage,” or the “rich get richer” effect. This means that if one object happens to be slightly more popular than another at just the right point, it will tend to become more popular still. As a result, even tiny, random fluctuations can blow up, generating potentially enormous long-run differences among even indistinguishable competitors</p></blockquote>
<p>This article seems to keep coming up in everything I&#8217;m looking at these days. It also influenced my think around flavour as in the line between how much of the flavour of our modern world is deliberately arbitrary vs how much the result of the uncontrollable chaos of snowball effects, tipping points or butterfly wings in the amazon? Alternately if we are building social media platforms &#8211; or content &#8211; how we can harness, or at least make the best of, these effects.</p>
<p>I strongly believe these affects are fundamental to all mediums affecting everything from fashion, to technology adoption to political ideas.</p>
<p>That memes (or mediums) can be popular just for being popular. <a href="http://www.google.com/search?q=paris+hilton">Who</a> <a href="http://reddit.com">would</a> <a href="http://www.billboard.com/bbcom/charts.jsp">ever</a> <a href="http://perezhilton.com">have</a> <a href="http://digg.com">guessed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/07/03/the-science-of-hits-and-why-you-cant-pick-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open thoughts for open cities</title>
		<link>http://www.thomaspurves.com/2007/06/22/open-thoughts-for-open-cities/</link>
		<comments>http://www.thomaspurves.com/2007/06/22/open-thoughts-for-open-cities/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:48:00 +0000</pubDate>
		<dc:creator>Thomas Purves</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[opencities]]></category>

		<guid isPermaLink="false">http://www.thomaspurves.com/2007/06/22/open-thoughts-for-open-cities/</guid>
		<description><![CDATA[..Because gifted children are able to consider the possibilities of how things might be, they tend to be idealists. However, they are simultaneously able to see that the world is falling short of how it might be. Because they are intense, gifted children feel keenly the disappointment and frustration which occurs when ideals are not [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>..Because gifted children are able to consider the possibilities of how things might be, they tend to be idealists. However, they are simultaneously able to see that the world is falling short of how it might be. Because they are intense, gifted children feel keenly the disappointment and frustration which occurs when ideals are not reached. Similarly, these youngsters quickly spot the inconsistencies, arbitrariness and absurdities in society and in the behaviors of those around them. Traditions are questioned or challenged&#8230;</p>
<p>When gifted children try to share these concerns with others, they are usually met with reactions ranging from puzzlement to hostility. They discover that others, particularly of their age, clearly do not share these concerns, but instead are focused on more concrete issues and on fitting in with others&#8217; expectations. Often by even first grade, these youngsters, particularly the more highly gifted ones, feel isolated from their peers and perhaps from their families as they find that others are not prepared to discuss such weighty concerns&#8230;<br />
-<a href="http://www.giftedbooks.com/authorarticles.asp?id=7">Existential Depression in Gifted Individuals</a></p></blockquote>
<p>I&#8217;m sure many of you out there can identify. I would like to think, more positively, that everything arbitrary about the flavour of our world is itself an untapped resource, an opportunity gap. But then I also want to believe that massive weight everything that&#8217;s arbitrary in our modern world and culture is also obvious &#8211; or even perceptible. As I see it</p>
<p>The trouble with gifted children<br />
is that they have the imagination to just taste the flavours of what could have been. But are not in the position </p>
<p>to do anything about it.</p>
<p>As grownups we,<br />
however,<br />
are -or should be-<br />
finally in a position<br />
to DO<br />
something about it,</p>
<p>if we can just recapture<br />
some of that<br />
imagination</p>
<p>or the wisdom to see<br />
whether any given thing<br />
<i>is</i> the way it is<br />
just because it is<br />
or actually because it should be. </p>
<p>The second paragraph resonates as well &#8211; but more about whether it&#8217;s even healthy/productive to worry about such things. Maybe there is no hope. </p>
<p>How do you see it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspurves.com/2007/06/22/open-thoughts-for-open-cities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

