<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Tag Clouds Suck and struggling for an intelligent design of &#8216;Aboutness&#8217;</title>
	<atom:link href="http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 18:44:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/comment-page-1/#comment-15026</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/#comment-15026</guid>
		<description>I agree and disagree.  I think in concept it&#039;s good, but poor in execution.  &lt;br&gt;&lt;br&gt;One type of tag cloud that I actually do like, and use regularly is &lt;a rel=&quot;nofollow&quot;&gt;news.com&#039;s tag cloud&lt;/a&gt;.  &lt;br&gt;&lt;br&gt;It&#039;s got a few downfalls in that it takes up a lot of real-estate, and the font used in the largest box is too big, but I do use it on a regular basis (whereas I completely ignore standard tag clouds)</description>
		<content:encoded><![CDATA[<p>I agree and disagree.  I think in concept it&#39;s good, but poor in execution.  </p>
<p>One type of tag cloud that I actually do like, and use regularly is <a rel="nofollow">news.com&#39;s tag cloud</a>.  </p>
<p>It&#39;s got a few downfalls in that it takes up a lot of real-estate, and the font used in the largest box is too big, but I do use it on a regular basis (whereas I completely ignore standard tag clouds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design_doll</title>
		<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/comment-page-1/#comment-11189</link>
		<dc:creator>design_doll</dc:creator>
		<pubDate>Fri, 27 Apr 2007 05:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/#comment-11189</guid>
		<description>This is SO true.  I just stumbled upon your site and thanx to your blog, I now know what these useless &quot;tag clouds&quot; are actually called. :-)

This is a great blog. I&#039;m going to forward it to a few of my tech friends. I think that they may have already attended one of the demo camps that you speak of.

Best of luck and a great weekend to you!</description>
		<content:encoded><![CDATA[<p>This is SO true.  I just stumbled upon your site and thanx to your blog, I now know what these useless &#8220;tag clouds&#8221; are actually called. <img src='http://www.thomaspurves.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>This is a great blog. I&#8217;m going to forward it to a few of my tech friends. I think that they may have already attended one of the demo camps that you speak of.</p>
<p>Best of luck and a great weekend to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/comment-page-1/#comment-11176</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Wed, 18 Apr 2007 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/#comment-11176</guid>
		<description>I agree, they are useless. the bar graph is no better, i think the problem is, why do i want to see how popular these different descriptors are? I dont think its useful information regardless of how it is conveyed.</description>
		<content:encoded><![CDATA[<p>I agree, they are useless. the bar graph is no better, i think the problem is, why do i want to see how popular these different descriptors are? I dont think its useful information regardless of how it is conveyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/comment-page-1/#comment-11174</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 18 Apr 2007 11:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/#comment-11174</guid>
		<description>I agree and disagree.  I think in concept it&#039;s good, but poor in execution.  

One type of tag cloud that I actually do like, and use regularly is &lt;a&gt;news.com&#039;s tag cloud&lt;/a&gt;.  

It&#039;s got a few downfalls in that it takes up a lot of real-estate, and the font used in the largest box is too big, but I do use it on a regular basis (whereas I completely ignore standard tag clouds)</description>
		<content:encoded><![CDATA[<p>I agree and disagree.  I think in concept it&#8217;s good, but poor in execution.  </p>
<p>One type of tag cloud that I actually do like, and use regularly is <a>news.com&#8217;s tag cloud</a>.  </p>
<p>It&#8217;s got a few downfalls in that it takes up a lot of real-estate, and the font used in the largest box is too big, but I do use it on a regular basis (whereas I completely ignore standard tag clouds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/comment-page-1/#comment-11152</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Sat, 14 Apr 2007 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/#comment-11152</guid>
		<description>Well written post, but I have to disagree.

A bar graph may be more informative, but it is less space-efficient. As a user, I find tag clouds more usable than a simple list of categories, since the ones that stick out visually are the ones that are more important.</description>
		<content:encoded><![CDATA[<p>Well written post, but I have to disagree.</p>
<p>A bar graph may be more informative, but it is less space-efficient. As a user, I find tag clouds more usable than a simple list of categories, since the ones that stick out visually are the ones that are more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bunnyhero</title>
		<link>http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/comment-page-1/#comment-11144</link>
		<dc:creator>bunnyhero</dc:creator>
		<pubDate>Sat, 14 Apr 2007 01:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/13/how-tag-clouds-suck-and-struggling-for-an-intelligent-design-of-aboutness/#comment-11144</guid>
		<description>i agree. tag clouds are trendy, but they don&#039;t actually convey that much useful or precise information.</description>
		<content:encoded><![CDATA[<p>i agree. tag clouds are trendy, but they don&#8217;t actually convey that much useful or precise information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
