<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada Worse than 3rd World Countries when it comes to Mobile Data Access</title>
	<atom:link href="http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 18:44:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: web3</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-15109</link>
		<dc:creator>web3</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-15109</guid>
		<description>Cheaper now Yes, but theri back bones ??? Slow access to their towers, just borng...Lovely roaming fess in Europe from Aliant and Bell, I do name Aliant the &quot;Alone Ant&quot; once connected to the hub you are alone for sure. 1 MB of Data with Bell and Aliand cost me 50 Dollars of Roaming fees. Europe implemented a by law to not charge more than 2 Dollars per MB, also there is a bylaw in place not to charge more than 50ct per minute call received. So whats the mark up. 1000% and more. Alexander Graham Bell would turn in his grave if he would knew about this scam. Canadian Companies never do invest money to improver the services, none of all. You can start with Bell, Rogers, Alian, Starchoice, and so on. Please do not forget to add mid size companies too....Forget them, the less you need, the less they can rob you...a soul from Europe</description>
		<content:encoded><![CDATA[<p>Cheaper now Yes, but theri back bones ??? Slow access to their towers, just borng&#8230;Lovely roaming fess in Europe from Aliant and Bell, I do name Aliant the &#8220;Alone Ant&#8221; once connected to the hub you are alone for sure. 1 MB of Data with Bell and Aliand cost me 50 Dollars of Roaming fees. Europe implemented a by law to not charge more than 2 Dollars per MB, also there is a bylaw in place not to charge more than 50ct per minute call received. So whats the mark up. 1000% and more. Alexander Graham Bell would turn in his grave if he would knew about this scam. Canadian Companies never do invest money to improver the services, none of all. You can start with Bell, Rogers, Alian, Starchoice, and so on. Please do not forget to add mid size companies too&#8230;.Forget them, the less you need, the less they can rob you&#8230;a soul from Europe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidbaer</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-15051</link>
		<dc:creator>davidbaer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-15051</guid>
		<description>Every day more and more people are looking for alternative ways to make money, or to earn a living, both in the online and offline worlds people are starting realize that having a “job” and working 40 hours a week for 40 years is not the ideal way to live. &lt;br&gt;&lt;br&gt;So we have put this site together to outline some alternative ways, that people can go about generating an income, including affiliate marketing, selling ebooks, and even stock market investing. Feel free to explore the ideas on this site, join the discussions under each article or suggest an idea we haven’t thought of yet…&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Every day more and more people are looking for alternative ways to make money, or to earn a living, both in the online and offline worlds people are starting realize that having a “job” and working 40 hours a week for 40 years is not the ideal way to live. </p>
<p>So we have put this site together to outline some alternative ways, that people can go about generating an income, including affiliate marketing, selling ebooks, and even stock market investing. Feel free to explore the ideas on this site, join the discussions under each article or suggest an idea we haven’t thought of yet…</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Edgar</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-15025</link>
		<dc:creator>John Edgar</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-15025</guid>
		<description>This fine and dandy, however if I am to present it to my MP, I&#039;d prefer there was a little more information/detail regarding social implications, cause and effect. Would you consider beefing up the story a bit?</description>
		<content:encoded><![CDATA[<p>This fine and dandy, however if I am to present it to my MP, I&#39;d prefer there was a little more information/detail regarding social implications, cause and effect. Would you consider beefing up the story a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter ist ganz schön anstrengend&#8230; &#171; Dirk in Toronto</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-14998</link>
		<dc:creator>Twitter ist ganz schön anstrengend&#8230; &#171; Dirk in Toronto</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-14998</guid>
		<description>[...] wie es der Zufall so will:  Kanada hat mit die höchsten Tarife der Welt (hier oder hier). Hier beträgt die Vertragsbindung nicht nur zwei, sondern sogar drei Jahre. Als ob man [...]</description>
		<content:encoded><![CDATA[<p>[...] wie es der Zufall so will:  Kanada hat mit die höchsten Tarife der Welt (hier oder hier). Hier beträgt die Vertragsbindung nicht nur zwei, sondern sogar drei Jahre. Als ob man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eflexonics &#187; Blog Archive &#187; Why are mobile phone rates so high in Canada?</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-14891</link>
		<dc:creator>eflexonics &#187; Blog Archive &#187; Why are mobile phone rates so high in Canada?</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-14891</guid>
		<description>[...] that your mobile phone bill is just too outrageous, then you may want to take a look at this site: ThomasPurves.com he has a thing or two to say about mobile phone [...]</description>
		<content:encoded><![CDATA[<p>[...] that your mobile phone bill is just too outrageous, then you may want to take a look at this site: ThomasPurves.com he has a thing or two to say about mobile phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehrdad Naderi</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-13962</link>
		<dc:creator>Mehrdad Naderi</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-13962</guid>
		<description>I hate Canadian telecome corps more than anyone they have screwed me and my company out of $$$$$$$$ of dollars so far. But i must say, for the US residents that are commenting here please F off this is not your country to discuss. You dont&#039; understand the taxing system here and you refuse to learn it. We pay more taxes so we get more services like healthcare so when my dad has cancer he can get treated without us selling out home. #2 everything is more expensive and the reason is very simple, our salaries are very high in this country. Any average joe can make a good living here. #3. no we don&#039;t need any American companies in Canada to suck up our wealth that is a ridiculous statement. and last of all yes the government should step in and change the laws governing the telecom companies. The CRTC is garbage and they should all be fired out of a cannon.</description>
		<content:encoded><![CDATA[<p>I hate Canadian telecome corps more than anyone they have screwed me and my company out of $$$$$$$$ of dollars so far. But i must say, for the US residents that are commenting here please F off this is not your country to discuss. You dont&#8217; understand the taxing system here and you refuse to learn it. We pay more taxes so we get more services like healthcare so when my dad has cancer he can get treated without us selling out home. #2 everything is more expensive and the reason is very simple, our salaries are very high in this country. Any average joe can make a good living here. #3. no we don&#8217;t need any American companies in Canada to suck up our wealth that is a ridiculous statement. and last of all yes the government should step in and change the laws governing the telecom companies. The CRTC is garbage and they should all be fired out of a cannon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rail in Canada blows &#171; Paul Hillsdon</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-13582</link>
		<dc:creator>Rail in Canada blows &#171; Paul Hillsdon</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-13582</guid>
		<description>[...] Greyhound, Via Rail, and WestJet. Now, as most know, flying in Canada is almost as expensive as our cellular data plans! Course, many will pay the premium to skip the long travel time that a train or bus [...]</description>
		<content:encoded><![CDATA[<p>[...] Greyhound, Via Rail, and WestJet. Now, as most know, flying in Canada is almost as expensive as our cellular data plans! Course, many will pay the premium to skip the long travel time that a train or bus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DyscultureD Epic-sode 61: iPhone &#38; Google awesomeness debunked. &#171; Andrew Currie on WordPress</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-4/#comment-13573</link>
		<dc:creator>DyscultureD Epic-sode 61: iPhone &#38; Google awesomeness debunked. &#171; Andrew Currie on WordPress</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-13573</guid>
		<description>[...] Here&#8217;s that piece by Thomas Purves putting Canada behind third world countries for mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s that piece by Thomas Purves putting Canada behind third world countries for mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helllo.in</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-3/#comment-13367</link>
		<dc:creator>Helllo.in</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-13367</guid>
		<description>Thanks for the useful info. I love to read your topic and it is very interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. I love to read your topic and it is very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Mobile Data Rates Are Appalling&#160;&#124;&#160;StepForth Web Marketing Inc.</title>
		<link>http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/comment-page-3/#comment-13014</link>
		<dc:creator>Canadian Mobile Data Rates Are Appalling&#160;&#124;&#160;StepForth Web Marketing Inc.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/#comment-13014</guid>
		<description>[...] chart and story was originally posted in April by a blogger by the name of Tom Purves. I came across it and I was struck dumb by the [...]</description>
		<content:encoded><![CDATA[<p>[...] chart and story was originally posted in April by a blogger by the name of Tom Purves. I came across it and I was struck dumb by the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
